Howdy Cowgirls & Cowboys,
We're approaching December, and the festive season is right around the corner!

Take a look at the suggested Holiday Set and share your thoughts on what changes you would make.
Item | Bonus per level | Bonus at level 150 | Bonus at level 200 |
|---|---|---|---|
Hat | +0.035 Strength (per level) +0.045 Mobility (per level) +0.035 Dexterity (per level) +0.45 Toughness (per level) +0.45 Horseback Riding (per level) +0.45 Shooting (per level) +0.15% Money from jobs and duels (per level) | +6 Strength +7 Mobility +6 Dexterity +68 Toughness +68 Horseback Riding +68 Shooting +23% Money from jobs and duels | +7 Strength +9 Mobility +7 Dexterity +90 Toughness +90 Horseback Riding +90 Shooting +30% Money from jobs and duels |
Neck | +0.035 Strength (per level) +0.045 Mobility (per level) +0.035 Charisma (per level) +0.45 Vigor (per level) +0.45 Hiding (per level) +0.45 Shooting (per level) +0.15% Improved Luck (per level) | +6 Strength +7 Mobility +6 Charisma +68 Vigor +68 Hiding +68 Shooting +23% Improved Luck | +7 Strength +9 Mobility +7 Charisma +90 Vigor +90 Hiding +90 Shooting +30% Improved Luck |
Body | +0.055 Strength (per level) +0.065 Mobility (per level) +0.055 Dexterity (per level) +0.065 Charisma (per level) +0.65 Vigor (per level) +0.65 Toughness (per level) +0.45 Horseback Riding (per level) +0.45 Hiding (per level) +0.15% Money from jobs and duels (per level) | +9 Strength +10 Mobility +9 Dexterity +10 Charisma +98 Vigor +98 Toughness +68 Horseback Riding +68 Hiding +23% Money from jobs and duels | +11 Strength +13 Mobility +11 Dexterity +13 Charisma +130 Vigor +130 Toughness +90 Horseback Riding +90 Hiding +30% Money from jobs and duels |
Belt | +0.055 Strength (per level) +0.065 Mobility (per level) +0.055 Dexterity (per level) +0.055 Charisma (per level) +0.45 Vigor (per level) +0.55 Horseback Riding (per level) +0.55 Hiding (per level) +0.45 Shooting (per level) +0.15% Improved Luck (per level) | +9 Strength +10 Mobility +9 Dexterity +9 Charisma +68 Vigor +83 Horseback Riding +83 Hiding +68 Shooting +23% Improved Luck | +11 Strength +13 Mobility +11 Dexterity +11 Charisma +90 Vigor +110 Horseback Riding +110 Hiding +90 Shooting +30% Improved Luck |
Pants | +0.065 Strength (per level) +0.055 Mobility (per level) +0.065 Dexterity (per level) +0.055 Charisma (per level) +0.65 Vigor (per level) +0.65 Toughness (per level) +0.45 Horseback Riding (per level) +0.45 Shooting (per level) +0.15% Improved Luck (per level) | +10 Strength +9 Mobility +10 Dexterity +9 Charisma +98 Vigor +98 Toughness +68 Horseback Riding +68 Shooting +23% Improved Luck | +13 Strength +11 Mobility +13 Dexterity +11 Charisma +130 Vigor +130 Toughness +90 Horseback Riding +90 Shooting +30% Improved Luck |
Shoes | +0.065 Strength (per level) +0.055 Mobility (per level) +0.055 Dexterity (per level) +0.055 Charisma (per level) +0.45 Toughness (per level) +0.55 Horseback Riding (per level) +0.55 Hiding (per level) +0.45 Shooting (per level) +0.15% Money from jobs and duels (per level) | +10 Strength +9 Mobility +9 Dexterity +9 Charisma +68 Toughness +83 Horseback Riding +83 Hiding +68 Shooting +23% Money from jobs and duels | +13 Strength +11 Mobility +11 Dexterity +11 Charisma +90 Toughness +110 Horseback Riding +110 Hiding +90 Shooting +30% Money from jobs and duels |
Clothes set bonus (for all items) | +0.1 Strength (per level) +0.1 Mobility (per level) +0.1 Dexterity (per level) +0.1 Charisma (per level) +1.1 Vigor (per level) +1.1 Toughness (per level) +1.1 Horseback Riding (per level) +1.1 Hiding (per level) +1.1 Shooting (per level) +180 labor points +300 labor towards Robbing a Gun Salesman +120% +120% Money from jobs and duels (per level) | +15 Strength +15 Mobility +15 Dexterity +15 Charisma +165 Vigor +165 Toughness +165 Horseback Riding +165 Hiding +165 Shooting +180 labor points +300 labor towards Robbing a Gun Salesman +120% +120% Money from jobs and duels | +20 Strength +20 Mobility +20 Dexterity +20 Charisma +220 Vigor +220 Toughness +220 Horseback Riding +220 Hiding +220 Shooting +180 labor points +300 labor towards Robbing a Gun Salesman +120% +120% Money from jobs and duels |
Item | Bonus per level | Bonus at level 150 | Bonus at level 200 |
|---|---|---|---|
Animal | +250% Speed +0.045 Strength (per level) +0.045 Mobility (per level) +0.045 Dexterity (per level) +0.45 Vigor (per level) +0.45 Toughness (per level) +0.45 Horseback Riding (per level) +0.15% Money from jobs and duels (per level) | +250% Speed +7 Strength +7 Mobility +7 Dexterity +68 Vigor +68 Toughness +68 Horseback Riding +23% Money from jobs and duels | +250% Speed +9 Strength +9 Mobility +9 Dexterity +90 Vigor +90 Toughness +90 Horseback Riding +30% Money from jobs and duels |
Yield | +0.045 Strength (per level) +0.045 Mobility (per level) +0.045 Charisma (per level) +0.45 Horseback Riding (per level) +0.45 Hiding (per level) +0.45 Shooting (per level) +0.15% Improved Luck (per level) | +7 Strength +7 Mobility +7 Charisma +68 Horseback Riding +68 Hiding +68 Shooting +23% Improved Luck | +9 Strength +9 Mobility +9 Charisma +90 Horseback Riding +90 Hiding +90 Shooting +30% Improved Luck |
Animal + yield set bonus | +0.040 Strength (per level) +0.045 Mobility (per level) +0.040 Dexterity (per level) +0.045 Charisma (per level) +0.55 Vigor (per level) +0.55 Toughness (per level) +0.55 Horseback Riding (per level) +0.55 Hiding (per level) +0.55 Shooting (per level) +100 labor points +250 +30% +30% | +6 Strength +7 Mobility +6 Dexterity +7 Charisma +83 Vigor +83 Toughness +83 Horseback Riding +83 Hiding +83 Shooting +100 labor points +250 +30% +30% | +8 Strength +9 Mobility +8 Dexterity +9 Charisma +110 Vigor +110 Toughness +110 Horseback Riding +110 Hiding +110 Shooting +100 labor points +250 +30% +30% |
Item | Bonus per level | Bonus at level 150 | Bonus at level 200 |
|---|---|---|---|
Melee | Damage: 15 - 25 +1.1 Damage (per Level) +0.045 Strength (per level) +0.045 Charisma (per level) +0.45 +0.45 +0.45 +0.08% Money from jobs and duels (per level) | Damage: 15 - 25 +165 Damage +7 Strength +7 Charisma +68 +68 +68 +12% Money from jobs and duels | Damage: 15 - 25 +220 Damage +9 Strength +9 Charisma +90 +90 +90 +16% Money from jobs and duels |
Range | Damage: 15 - 25 +1.1 Damage (per Level) +0.045 Mobility (per level) +0.045 Dexterity (per level) +0.45 +0.45 +0.45 +0.08% | Damage: 15 - 25 +165 Damage +7 Mobility +7 Dexterity +68 +68 +68 +12% | Damage: 15 - 25 +220 Damage +9 Mobility +9 Dexterity +90 +90 +90 +16% |
Fort | Damage 20 - 40 +2.20 Damage (per Level) +0.045 Strength (per level) +0.045 Mobility (per level) +0.045 Dexterity (per level) +0.045 Charisma (per level) +0.55 +0.55 +0.55 +0.55 +0.08% +0.08% | Damage: 20 - 40 +330 Damage +7 Strength +7 Mobility +7 Dexterity +7 Charisma +83 +83 +83 +83 +12% +12% | Damage: 20 - 40 +440 Damage +9 Strength +9 Mobility +9 Dexterity +9 Charisma +110 +110 +110 +110 +16% +16% |
Weapon set bonus | +0.040 Strength (per level) +0.045 Mobility (per level) +0.045 Dexterity (per level) +0.040 Charisma (per level) +0.65 +0.65 +0.65 +0.65 +0.65 +100 labor points +250 +30% +30% | +6 Strength +7 Mobility +7 Dexterity +6 Charisma +98 +98 +98 +98 +98 +100 labor points +250 +30% +30% | +8 Strength +9 Mobility +9 Dexterity +8 Charisma +130 +130 +130 +130 +130 +100 labor points +250 +30% +30% |
We look forward to seeing your feedback!
Yours sincerely,
Loki
Community Manager
