Howdy Cowboys and Cowgirls,
Are you in need of new items?
We have prepared well-known items for you! Isn't that amazing?
You will have the chance to obtain them soon!
Only from August 22nd 09:00 CEST until August 24th 09:00 CEST you will have the chance to buy these amazing items:
Icon | Name | Bonus per level | Bonus for 150 level | Price in Nuggets |
|---|---|---|---|---|
| Dark gunslinger's horse | +0.04 Strength (per Level) +0.04 Mobility (per Level) +0.04 Dexterity (per Level) +0.04 Charisma (per Level) +0.7 Health points (per Level) +0.6 Hiding (per Level) +0.4 Setting traps (per Level) +0.6 Leadership (per Level) +30 Resistance (Fort battle bonus) +5 Multiplayer Defense (Fort battle bonus) | +6 Strength +6 Mobility +6 Dexterity +6 Charisma +105 Health points +90 Hiding +60 Setting traps +90 Leadership +30 Resistance (Fort battle bonus) +5 Multiplayer Defense (Fort battle bonus) | 600 |
| Dark gunslinger's saddle | +0.04 Strength (per Level) +0.04 Mobility (per Level) +0.04 Dexterity (per Level) +0.04 Charisma (per Level) +0.7 Health points (per Level) +0.4 Hiding (per Level) +0.6 Setting traps (per Level) +0.6 Leadership (per Level) +30 Resistance (Fort battle bonus) +5 Multiplayer Defense (Fort battle bonus) | +6 Strength +6 Mobility +6 Dexterity +6 Charisma +105 Health points +60 Hiding +90 Setting traps +90 Leadership +30 Resistance (Fort battle bonus) +5 Multiplayer Defense (Fort battle bonus) | 400 |
| Nuka's horse | +0.055 Strength (per Level) +0.055 Dexterity (per Level) +0.055 Charisma (per Level) +0.2 Construction (per Level) +0.5 Fine motor skills (per Level) +0.7 Repairing (per Level) +0.2 Tactics (per Level) +100 labor points | +9 Strength +9 Dexterity +9 Charisma +30 Construction +75 Fine motor skills +105 Repairing +30 Tactics +100 labor points | 600 |
| Nuka's dreamcatcher | +0.055 Strength (per Level) +0.055 Dexterity (per Level) +0.055 Charisma (per Level) +0.2 Construction (per Level) +0.2 Toughness (per Level) +0.5 Fine motor skills (per Level) +0.7 Repairing (per Level) +100 labor points towards Work as a Train Mechanic | +9 Strength +9 Dexterity +9 Charisma +30 Construction +30 Toughness +75 Fine motor skills +105 Repairing +100 labor points towards Work as a Train Mechanic | 400 |
| Forty-niner's horse | +0.055 Strength (per Level) +0.055 Mobility (per Level) +0.055 Dexterity (per Level) +0.3 Health points (per Level) +0.6 Reflex (per Level) +0.4 Aiming (per Level) +0.3 Shooting (per Level) +15% Experience from jobs, duels and fort battles | +9 Strength +9 Mobility +9 Dexterity +45 Health points +90 Reflex +60 Aiming +45 Shooting +15% Experience from jobs, duels and fort battles | 600 |
| Forty-niner's plate | +0.055 Strength (per Level) +0.055 Dexterity (per Level) +0.055 Charisma (per Level) +0.3 Health points (per Level) +0.6 Reflex (per Level) +0.4 Aiming (per Level) +0.3 Shooting (per Level) +20% Regeneration | +9 Strength +9 Dexterity +9 Charisma +45 Health points +90 Reflex +60 Aiming +45 Shooting +20% Regeneration | 400 |
| Jumping Thunder's horse | +275% Speed +0.055 Strength (per level) +0.055 Mobility (per level) +0.055 Dexterity (per level) +0.8 Construction (per level) +0.55 Health points (per level) +0.45 Reflex (per level) +25% Regeneration +20 labor points | +275% Speed +9 Strength +9 Mobility +9 Dexterity +120 Construction +83 Health points +68 Reflex +25% Regeneration +20 labor points | 600 |
| Jumping Thunder's dreamcatcher | +0.055 Strength (per level) +0.055 Dexterity (per level) +0.055 Charisma (per level) +0.8 Construction (per level) +0.55 Health points (per level) +0.45 Tactics (per level) +25% Regeneration +20 labor points | +9 Strength +9 Dexterity +9 Charisma +120 Construction +83 Health points +68 Tactics +25% Regeneration +20 labor points | 400 |
| Rolling Thunder's horse | +275% Speed +0.06 Strength (per level) +0.05 Mobility (per level) +0.05 Charisma (per level) +0.8 Health Points (per level) +0.65 Dodging (per level) +0.5 Hiding (per level) +7.0000 Multiplayer Defense (Fort battle bonus) | +275% Speed +9 Strength +8 Mobility +8 Charisma +120 Health Points +98 Dodging +75 Hiding +7 Multiplayer Defense (Fort battle bonus) | 600 |
| Rolling Thunder's purse | +0.06 Strength (per level) +0.05 Mobility (per level) +0.05 Charisma (per level) +0.75 Health Points (per level) +0.5 Hiding (per level) +0.65 Leadership (per level) +7.0000 Multiplayer Defense (Fort battle bonus) | +9 Strength +8 Mobility +8 Charisma +113 Health Points +75 Hiding +98 Leadership +7 Multiplayer Defense (Fort battle bonus) | 400 |
| Davis Tutt's horse | +275% Speed +0.055 Mobility (per level) +0.055 Dexterity (per level) +0.055 Charisma (per level) +0.65 Hiding (per level) +0.3 Aiming (per Level) +0.65 Setting Traps (per level) +0.5 Leadership (per level) +5.0000 Multiplayer Defense (Fort battle bonus) +25.000000 Resistance (Fort battle bonus) | +275% Speed +9 Mobility +9 Dexterity +9 Charisma +98 Hiding +45 Aiming +98 Setting Traps +75 Leadership +5 Multiplayer Defense (Fort battle bonus) +25 Resistance (Fort battle bonus) | 600 |
| Davis Tutt's saddle | +0.055 Mobility (per level) +0.055 Dexterity (per level) +0.055 Charisma (per level) +0.3 Dodging (per level) +0.65 Hiding (per level) +0.65 Setting Traps (per level) +0.5 Leadership (per level) +5.0000 Multiplayer Defense (Fort battle bonus) +25.000000 Resistance (Fort battle bonus) | +9 Mobility +9 Dexterity +9 Charisma +45 Dodging +98 Hiding +98 Setting Traps +75 Leadership +5 Multiplayer Defense (Fort battle bonus) +25 Resistance (Fort battle bonus) | 400 |
| Helen Gibson's horse | Speed: +275% +0.05 Strength (per Level) +0.05 Mobility (per Level) +0.05 Charisma (per Level) +0.5 Vigor (per Level) +0.5 Toughness (per Level) +0.45 Shooting (per Level) +25% Improved Luck | Speed: +275% +8 Strength +8 Mobility +8 Charisma +75 Vigor +75 Toughness +68 Shooting +25% Improved Luck | 600 |
| Helen Gibson's saddle | +0.05 Strength (per Level) +0.05 Mobility (per Level) +0.05 Dexterity (per Level) +0.45 Toughness (per Level) +0.5 Hiding (per Level) +0.5 Shooting (per Level) +25% Money from jobs and duels | +8 Strength +8 Mobility +8 Dexterity +68 Toughness +75 Hiding +75 Shooting +25% Money from jobs and duels | 400 |
| Jackson Sundown's horse | Speed: +275% +0.05 Strength (per Level) +0.05 Mobility (per Level) +0.05 Charisma (per Level) +0.5 Horseback riding (per Level) +0.45 Shooting (per Level) +0.55 Animal instinct (per Level) +3 Multiplayer Defense (Fort battle bonus) +5 Multiplayer Attack (Fort battle bonus) | Speed: +275% +8 Strength +8 Mobility +8 Charisma +75 Horseback riding +68 Shooting +83 Animal instinct +3 Multiplayer Defense (Fort battle bonus) +5 Multiplayer Attack (Fort battle bonus) | 600 |
| Jackson Sundown's saddle | +0.05 Mobility (per Level) +0.05 Dexterity (per Level) +0.05 Charisma (per Level) +0.5 Horseback riding (per Level) +0.45 Setting traps (per Level) +0.55 Animal instinct (per Level) +3 Multiplayer Defense (Fort battle bonus) +5 Multiplayer Attack (Fort battle bonus) | +8 Mobility +8 Dexterity +8 Charisma +75 Horseback riding +68 Setting traps +83 Animal instinct +3 Multiplayer Defense (Fort battle bonus) +5 Multiplayer Attack (Fort battle bonus) | 400 |
| Fred Waite's horse | Speed: +275% +0.05 Dexterity (per Level) +0.05 Charisma (per Level) +0.55 Shooting (per Level) +0.45 Tactics (per Level) +0.6 Trading (per Level) +20% Improved product drop chance +20% Money from jobs and duels | Speed: +275% +8 Dexterity +8 Charisma +83 Shooting +68 Tactics +90 Trading +20% Improved product drop chance +20% Money from jobs and duels | 600 |
| Fred Waite's saddle | +0.05 Mobility (per Level) +0.05 Charisma (per Level) +0.55 Vigor (per Level) +0.45 Tactics (per Level) +0.6 Trading (per Level) +20% Experience from jobs, duels and fort battles +20% Improved Luck | +8 Mobility +8 Charisma +83 Vigor +68 Tactics +90 Trading +20% Experience from jobs, duels and fort battles +20% Improved Luck | 400 |
| J. Fry pony express horse | Speed: +275% +0.06 Dexterity (per Level) +0.04 Mobility (per Level) +0.05 Charisma (per Level) +0.4 Dodging (per Level) +0.5 Hiding (per Level) +0.4 Setting traps (per Level) +0.5 Leadership (per Level) +1 Multiplayer Defense (Fort battle bonus) +20% Speed | Speed: +275% +9 Dexterity +6 Mobility +8 Charisma +60 Dodging +75 Hiding +60 Setting traps +75 Leadership +1 Multiplayer Defense (Fort battle bonus) +20% Speed | 400 |
| J. Fry saddle | +0.04 Dexterity (per Level) +0.03 Charisma (per Level) +0.4 Hiding (per Level) +0.4 Setting traps (per Level) +1.000000 Multiplayer Defense (Fort battle bonus) +20% Speed | +6 Dexterity +5 Charisma +60 Hiding +60 Setting traps +1 Multiplayer Defense (Fort battle bonus) +20% Speed | 200 |
| J. Fry knife | Damage: 10 - 25 +1 Damage (per Level) +0.03 Dexterity (per Level) +0.03 Mobility (per Level) +0.03 Charisma (per Level) +0.3 Dodging (per Level) +0.3 Hiding (per Level) +0.3 Leadership (per Level) +30 Resistance (Fort battle bonus) +1 Multiplayer Defense (Fort battle bonus) | Damage: 10 - 25 +150 Damage +5 Dexterity +5 Mobility +5 Charisma +45 Dodging +45 Hiding +45 Leadership +30 Resistance (Fort battle bonus) +1 Multiplayer Defense (Fort battle bonus) | 400 |
| J. Fry shotgun | Damage: 10 - 25 +1 Damage (per Level) +0.03 Dexterity (per Level) +0.03 Mobility (per Level) +0.03 Charisma (per Level) +0.3 Dodging (per Level) +0.3 Setting traps (per Level) +0.3 Leadership (per Level) +20 Resistance (Fort battle bonus) +1 Multiplayer Defense (Fort battle bonus) | Damage: 10 - 25 +150 Damage +5 Dexterity +5 Mobility +5 Charisma +45 Dodging +45 Setting traps +45 Leadership +20 Resistance (Fort battle bonus) +1 Multiplayer Defense (Fort battle bonus) | 400 |
| J. Fry rifle | Damage: 20 - 45 +2.4 Damage (per Level) +0.03 Dexterity (per Level) +0.03 Mobility (per Level) +0.03 Charisma (per Level) +0.4 Dodging (per Level) +0.1 Hiding (per Level) +0.2 Setting traps (per Level) +0.4 Leadership (per Level) +25 Resistance (Fort battle bonus) +1.5 Multiplayer Defense (Fort battle bonus) | Damage: 20 - 45 +360 Damage +5 Dexterity +5 Mobility +5 Charisma +60 Dodging +15 Hiding +30 Setting traps +60 Leadership +25 Resistance (Fort battle bonus) +1.5 Multiplayer Defense (Fort battle bonus) | 400 |
| J. Fry chest | Contains all items from the J. Fry's set and ground rocket turtle shell. | 1200 | |
| Harvester's hat | +0.02 Strength (per Level) +0.03 Mobility (per Level) +0.4 Toughness (per Level) +0.3 Dodging (per Level) | +3 Strength +5 Mobility +60 Toughness +45 Dodging | 300 |
| Harvester's medal | +0.03 Strength (per Level) +0.02 Mobility (per Level) +0.4 Reflex (per Level) +0.3 Dodging (per Level) | +5 Strength +3 Mobility +60 Reflex +45 Dodging | 400 |
| Harvester's shirt | +0.04 Strength (per Level) +0.02 Dexterity (per Level) +0.04 Mobility (per Level) +0.4 Toughness (per Level) +0.3 Reflex (per Level) +0.2 Aiming (per Level) | +6 Strength +3 Dexterity +6 Mobility +60 Toughness +45 Reflex +30 Aiming | 600 |
| Harvester's belt | +0.04 Strength (per Level) +0.02 Dexterity (per Level) +0.04 Mobility (per Level) +0.3 Toughness (per Level) +0.4 Reflex (per Level) +0.2 Dodging (per Level) | +6 Strength +3 Dexterity +6 Mobility +45 Toughness +60 Reflex +30 Dodging | 600 |
| Harvester's pants | +0.04 Strength (per Level) +0.02 Dexterity (per Level) +0.04 Mobility (per Level) +0.4 Toughness (per Level) +0.3 Reflex (per Level) +0.2 Dodging (per Level) | +6 Strength +0.02 Dexterity +6 Mobility +60 Toughness +45 Reflex +30 Dodging | 600 |
| Harvester's boots | +0.04 Strength (per Level) +0.04 Dexterity (per Level) +0.02 Mobility (per Level) +0.3 Toughness (per Level) +0.4 Reflex (per Level) +0.4 Dodging (per Level) | +6 Strength +6 Dexterity +3 Mobility +45 Toughness +60 Reflex +60 Dodging | 300 |
| Harvester's horse | Speed: +324% +0.03 Strength (per Level) +0.03 Mobility (per Level) +0.4 Toughness (per Level) +0.4 Dodging (per Level) | Speed: +324% +5 Strength +5 Mobility +60 Toughness +60 Dodging | 600 |
| Harvester's saddle | +0.03 Strength (per Level) +0.03 Mobility (per Level) +0.4 Reflex (per Level) +0.4 Dodging (per Level) | +5 Strength +5 Mobility +60 Reflex +60 Dodging | 400 |
| Harvester's knife | Damage: 20 - 25 +1.2 Damage (per Level) +0.04 Strength (per Level) +0.04 Mobility (per Level) +0.2 Toughness (per Level) +0.4 Reflex (per Level) +0.4 Dodging (per Level) +0.2 Aiming (per Level) | Damage: 20 - 25 +180 Damage +6 Strength +6 Mobility +30 Toughness +60 Reflex +60 Dodging +30 Aiming | 600 |
| Harvester's revolver | Damage: 20 - 25 +1.2 Damage (per Level) +0.04 Strength (per Level) +0.04 Mobility (per Level) +0.4 Toughness (per Level) +0.2 Reflex (per Level) +0.4 Dodging (per Level) +0.2 Aiming (per Level) | Damage: 20 - 25 +180 Damage +6 Strength +6 Mobility +60 Toughness +30 Reflex +60 Dodging +30 Aiming | 600 |
| Harvester's rifle | Damage: 20 - 40 +2 Damage (per Level) +0.04 Strength (per Level) +0.02 Dexterity (per Level) +0.04 Mobility (per Level) +0.4 Toughness (per Level) +0.4 Reflex (per Level) +0.5 Dodging (per Level) +0.2 Aiming (per Level) | Damage: 20 - 40 +300 Damage +6 Strength +3 Dexterity +6 Mobility +60 Toughness +60 Reflex +75 Dodging +30 Aiming | 600 |
| Harvester's horse and saddle | Contains harvester's horse and saddle. | 900 | |
| Harvester's weapon chest | Contains harvester's weapons. | 1600 | |
| Harvester's clothing chest | Contains harvester's clothing items. | 2500 |
Don’t forget to share your feedback in the discussion thread!
See you in game,
Your The West Team
