Howdy Cowboy and Cowgirls,
You can already buy Easter items at the town market, isn't that amazing? But your sets don't contain horses and saddles! It looks a bit ... incomplete. We have a way for you to complete your set!
Only from May 25th 09:00 to May 27th 09:00 you will have the chance to buy Paden Tolbert's horse and saddle and Perry Owens' horse and saddle!
Interested in our offers? Check them out:
Icon | Name | Bonus (per level) | Bonus (for 150 level) | Price in nuggets |
---|---|---|---|---|
| Paden Tolbert's Horse | +189% Speed +0.07 Strength (per Level) +0.035 Dexterity (per Level) +0.045 Charisma (per Level) +0.6 Construction (per Level) +0.6 Repairing (per Level) +0.6 Leadership (per Level) +32 labor points | +189% Speed +11 Strength +6 Dexterity +7 Charisma +90 Construction +90 Repairing +90 Leadership +32 labor points | 600 |
| Paden Tolbert's Saddle | +0.07 Strength (per Level) +0.035 Dexterity (per Level) +0.045 Charisma (per Level) +0.6 Construction (per Level) +0.6 Repairing (per Level) +0.6 Leadership (per Level) +32 labor points | +11 Strength +6 Dexterity +7 Charisma +90 Construction +90 Repairing +90 Leadership +32 labor points | 400 |
| Perry Owens' Horse | +189% Speed +0.042 Strength (per Level) +0.048 Dexterity (per Level) +0.03 Mobility (per Level) +0.036 Charisma (per Level) +0.6 Vigor (per Level) +0.35 Dodging (per Level) +0.4 Aiming (per Level) +4 Multiplayer Defense (Fort battle bonus) +4 Multiplayer Attack (Fort battle bonus) | +189% Speed +7 Strength +8 Dexterity +5 Mobility +6 Charisma +90 Vigor +53 Dodging +60 Aiming +4 Multiplayer Defense (Fort battle bonus) +4 Multiplayer Attack (Fort battle bonus) | 600 |
| Perry Owens' Saddle | +0.037 Strength (per Level) +0.052 Dexterity (per Level) +0.032 Mobility (per Level) +0.033 Charisma (per Level) +0.4 Dodging (per Level) +0.4 Aiming (per Level) +0.6 Appearance (per Level) +4 Multiplayer Defense (Fort battle bonus) +4 Multiplayer Attack (Fort battle bonus) | +6 Strength +8 Dexterity +5 Mobility +5 Charisma +60 Dodging +60 Aiming +90 Appearance +4 Multiplayer Defense (Fort battle bonus) +4 Multiplayer Attack (Fort battle bonus) | 400 |
Icons | Set name | Bonus (per level) | Bonus (for 150 level) |
---|---|---|---|
| Paden Tolbert's Horse and Saddle | +0.08 Strength (per Level) +0.065 Dexterity (per Level) +0.063 Charisma (per Level) +0.65 Construction (per Level) +0.42 Repairing (per Level) +0.42 Leadership (per Level) +25% Experience from jobs, duels and fort battles +160 labor points | +12 Strength (per Level) +10 Dexterity (per Level) +10 Charisma (per Level) +98 Construction (per Level) +63 Repairing (per Level) +63 Leadership (per Level) +25% Experience from jobs, duels and fort battles +160 labor points |
| Perry Owens' Horse and Saddle | +0.049 Strength (per Level) +0.07 Dexterity (per Level) +0.035 Mobility (per Level) +0.052 Charisma (per Level) +0.4 Vigor (per Level) +0.42 Dodging (per Level) +0.45 Aiming (per Level) +0.55 Appearance (per Level) +4 Multiplayer Defense (Fort battle bonus) +4 Multiplayer Attack (Fort battle bonus) | +8 Strength +11 Dexterity +6 Mobility +8 Charisma +60 Vigor +63 Dodging +68 Aiming +83 Appearance +4 Multiplayer Defense (Fort battle bonus) +4 Multiplayer Attack (Fort battle bonus) |
See you in game!
Your The West Team