

Easter Event sets
Charlie Bassett's, Perry Owens', Paden Tolbert's items are now possible to sell at the market.



























Old belts
We have improved the second part of belts items.
![]() | Fine grey belt | +0,32 Toughness (per level) |
![]() | Fine yellow belt | +0,30 Stamina (per level) +0,28 Health Points (per level) +0,24 Swimming (per level) |
![]() | Fine blue belt | +0,01 Dexterity (per level) +0,26 Reflex (per level) +0,28 Dodging (per level) |
![]() | Fine green belt | +0,01 Charisma (per level) +0,26 Leadership (per level) +0,30 Trading (per level) |
![]() | Fine brown belt | +0,01 Strength (per level) +0,30 Shooting (per level) +0,26 Fine Motor Skills (per level) |
![]() | Fine black belt | +0,30 Horseback Riding (per level) +0,30 Tactics (per level) +0,30 Animal Instincts (per level) |
![]() | Fancy fine belt | +0,34 Vigor (per level) +0,32 Leadership (per level) +0,30 Appearance (per level) |
![]() | Thomas Hart Benton's fine belt | +0,01 Strength (per level) +0,01 Dexterity (per level) +0,36 Construction (per level) +0,34 Repairing (per level) |
![]() | Grey buckled belt | +0,02 Dexterity (per level) +0,02 Mobility (per level) |
![]() | Yellow buckled belt | +0,01 Strength (per level) +0,30 Stamina (per level) +0,32 Repairing (per level) |
![]() | Blue buckled belt | +0,32 Tactics (per level) +0,36 Appearance (per level) |
![]() | Green buckled belt | +0,38 Dodging (per level) +0,36 Shooting (per level) |
![]() | Fancy buckled belt | +0,38 Reflex (per level) +0,38 Tactics (per level) +0,38 Trading (per level) |
![]() | Charles Goodnight's buckled belt | +0,38 Construction (per level) +0,38 Toughness (per level) +0,38 Leadership (per level) +0,38 Trading (per level) |
![]() | Grey buffalo belt | +0,32 Stamina (per level) +0,32 Hiding (per level) |
![]() | Yellow buffalo belt | +0,01 Strength (per level) +0,42 Setting Traps (per level) |
![]() | Blue buffalo belt | +0,42 Construction (per level) +0,19 Horseback Riding (per level) |
![]() | Green buffalo belt | +0,34 Repairing (per level) +0,34 Animal Instincts (per level) +0,32 Appearance (per level) |
![]() | Brown buffalo belt | +0,38 Toughness (per level) +0,32 Health Points (per level) +0,32 Leadership (per level) |
![]() | Black buffalo belt | +0,02 Mobility (per level) +0,34 Shooting (per level) +0,32 Tactics (per level) |
![]() | Fancy buffalo belt | +0,02 Dexterity (per level) +0,02 Charisma (per level) +0,34 Trading (per level) +0,34 Appearance (per level) |
![]() | Bill Hickok's buffalo belt | +0,01 Strength (per level) +0,38 Horseback Riding (per level) +0,38 Hiding (per level) +0,38 Swimming (per level) +0,28 Animal Instincts (per level) |
![]() | Grey studded belt | +0,38 Health Points (per level) +0,26 Reflex (per level) |
![]() | Yellow studded belt | +0,38 Swimming (per level) +0,39 Fine Motor Skills (per level) |
![]() | Blue studded belt | +0,01 Dexterity (per level) +0,01 Mobility (per level) +0,32 Dodging (per level) +0,32 Aiming (per level) |
![]() | Green studded belt | +0,51 Stamina (per level) |
![]() | Brown studded belt | +0,39 Vigor (per level) +0,38 Toughness (per level) |
![]() | Black studded belt | +0,39 Horseback Riding (per level) +0,39 Reflex (per level) |
![]() | Fancy studded belt | +0,38 Hiding (per level) +0,39 Setting Traps (per level) +0,39 Animal Instincts (per level) |
![]() | Sam Houston's studded belt | +0,39 Vigor (per level) +0,39 Horseback Riding (per level) +0,39 Aiming (per level) +0,39 Shooting (per level) |
![]() | Grey horse belt | +0,02 Dexterity (per level) +0,34 Dodging (per level) |
![]() | Yellow horse belt | +0,02 Strength (per level) +0,02 Mobility (per level) +0,02 Dexterity (per level) +0,02 Charisma (per level) |
![]() | Blue horse belt | +0,02 Mobility (per level) +0,02 Charisma (per level) +0,26 Swimming (per level) |
![]() | Green horse belt | +0,02 Charisma (per level) +0,34 Health Points (per level) +0,36 Fine Motor Skills (per level) |
![]() | Brown horse belt | +0,02 Strength (per level) +0,01 Mobility (per level) +0,3 Hiding (per level) +0,28 Setting Traps (per level) |
![]() | Black horse belt | +0,01 Strength (per level) +0,01 Mobility (per level) +0,36 Swimming (per level) +0,38 Repairing (per level) |
![]() | Fancy horse belt | +0,01 Strength (per level) +0,01 Charisma (per level) +0,39 Toughness (per level) +0,3 Leadership (per level) +0,28 Tactics (per level) |
![]() | Seth Bullock's horse belt | +0,02 Strength (per level) +0,02 Dexterity (per level) +0,36 Health Points (per level) +0,34 Reflex (per level) +0,34 Dodging (per level) |
![]() | Grey eagle belt | +0,32 Construction (per level) +0,32 Setting Traps (per level) +0,28 Animal Instincts (per level) |
![]() | Yellow eagle belt | +0,39 Stamina (per level) +0,39 Hiding (per level) |
![]() | Blue eagle belt | +0,41 Fine Motor Skills (per level) +0,38 Tactics (per level) |
![]() | Green eagle belt | +0,01 Mobility (per level) +0,01 Charisma (per level) +0,38 Repairing (per level) +0,38 Leadership (per level) |
![]() | Brown eagle belt | +0,01 Mobility (per level) +0,01 Charisma (per level) +0,38 Swimming (per level) +0,38 Animal Instincts (per level) |
![]() | Black eagle belt | +0,28 Construction (per level) +0,39 Trading (per level) +0,41 Appearance (per level) |
![]() | Fancy eagle belt | +0,01 Strength (per level) +0,01 Dexterity (per level) +0,01 Mobility (per level) +0,01 Charisma (per level) +0,38 Reflex (per level) +0,38 Dodging (per level) +0,38 Aiming (per level) |

Wild West decorated weapon set bonus
Set bonus was missing the hiding bonus.
Wrong item bonus
Buffs with work motivation bonus were increasing the duel motivation as well. The bug was fixed.
Bank deposit
It was impossible to deposit money in the bank while standing in several places at the map. The bug was fixed.
Disappearing rewards
In some cases rewards or enrings were disappearing. The bug was fixed.
Wrong crafting points indicator
Recipes requiring 800 crafting points were showing green crafting points indicator and report was showing a received crafting points even when players already reached the maximum crafting level 850 points. The bug was fixed.
Duplicated achievements rewards
Achievements "Mass destructor" and "Born to duel" had duplicated rewards.
We hope you like the changes this update brings to the game. As always we are looking forward to your feedback!
Best regards,
Your The West Team
Last edited: